recipes:egg_in_toast
Table of Contents
Egg in toast
by Waldemar Tomme
Ingredients
| Ingredient | Amount |
|---|---|
| Toast | 2 |
| Egg | 2 |
| Oil | 1 tbsp |
Instructions
- Cut hole in toast
- Put oil in pan
- Put toast in pan
- Put egg in hole
- Season
- Turn over
- Done.
Nutrients
A medium egg (53g) has been used for this calculation.
| Nutrient | per 100g | Total |
|---|---|---|
| Energy | 220kCal | 418kCal |
| Carbohydrates | 18g | 34g |
| Dietary Fiber | 0g | 0g |
| Sugar | 3g | 5g |
| Fat | 13g | 22g |
| Saturated Fat | 3g | 5g |
| Trans Fat | ||
| Cholesterol | 209mg | 396mg |
| Sodium | 70mg | 132mg |
| Protein | 12g | 21g |
| Vitamin A | 6% | 11% |
| Vitamin C | 0% | 0% |
| Calcium | 4% | 6% |
| Iron | 4% | 7% |
recipes/egg_in_toast.txt · Last modified: by waldemar