recipes:egg_in_toast
This is an old revision of the document!
Table of Contents
Egg in toast
by Waldemar Tomme
Ingredients
| Ingredient | Amount |
|---|---|
| Toast | 1 |
| Egg | 1 |
| Oil | 1 tbsp |
Instructions
- Cut hole in toast
- Put oil in pan
- Put toast in pan
- Put egg in hole
- Season
- Turn over
- Done.
Nutrients
A medium egg (53g) has been used for this calculation.
This probably needs to be recalculated because the toast may have been added incorrectly.
| Nutrient | per 100g | Total |
|---|---|---|
| Energy | 178kCal | 256kCal |
| Carbohydrates | 13g | 18g |
| Dietary Fiber | 0g | 0g |
| Sugar | 3g | 3g |
| Fat | 10g | 13g |
| Saturated Fat | 3g | 4g |
| Trans Fat | ||
| Cholesterol | 275mg | 396mg |
| Sodium | 92mg | 132mg |
| Protein | 13g | 18g |
| Vitamin A | 8% | 11% |
| Vitamin C | 0% | 0% |
| Calcium | 5% | 6% |
| Iron | 5% | 7% |
recipes/egg_in_toast.1578548531.txt.gz · Last modified: by waldemar