recipes:scrambled_egg_toast
Table of Contents
Scrambled egg toast
by Waldemar Tomme
Ingredients
| Ingredient | Amount |
|---|---|
| Egg | 3 |
| Toast | 2 |
| Sunflower Oil | 1 tbsp |
Instructions
- Crack eggs into bowl
- Swirl
- Cut toast into squares
- Put toast into bowl
- Mix
- Season
- Put oil into pan
- Put the mix into pan
- Swirl in pan until fried as wished
Nutrients
| Nutrient | per 100g | Total |
|---|---|---|
| Energy | 228kCal | 571kCal |
| Carbohydrates | 14g | 35g |
| Dietary Fiber | ||
| Sugar | 2g | 5g |
| Fat | 15g | 36g |
| Saturated Fat | 4g | 8g |
| Trans Fat | ||
| Cholesterol | 237mg | 594mg |
| Sodium | 79mg | 198mg |
| Protein | 12g | 28g |
| Vitamin A | 7% | 16% |
| Vitamin C | 0% | 0% |
| Calcium | 4% | 8% |
| Iron | 4% | 10% |
recipes/scrambled_egg_toast.txt · Last modified: by waldemar